Because digital eCommerce needs vary, Epicor Commerce offers a choice of tiers with different features. Choose a complete and customized digital commerce solution or an out-of-the box one with standard features. Combine this with implementation hours and support preferences to determine the investment you'll need to make your strategy a reality.
Establish a web presence without the responsibility of full eCommerce. Epicor Commerce Express is an affordable, quick to implement, B2B online customer self-service portal that lets customers view documents like RFQs, invoices, and more.
The B2B and B2C eCommerce functionality needed by new users wanting fast set up. The Base tier includes fewer design choices and marketing features, but with a full shopping experience and automated upgrades.
Learn MoreThe B2B and B2C eCommerce functionality needed by new to experienced users. Includes some Signature only features, plus more advanced design choices and marketing features, with a full shopping experience and automated upgrades.
Learn MoreThe B2B and B2C eCommerce functionality needed by experienced users. Includes custom design choices and integrations.
Benefits
Quickly grow sales by attracting online buyers and turning them into loyal customers with our innovative digital commerce solution.
Reduce costs with cloud-based integrations to your Epicor ERP. Automate transactions and offer self-service with a comprehensive B2B feature set.
Outperform competitors with Magento, the world's top platform for usability and market insight, empowering you to adapt and lead in changing markets.
Feature | Express | Base | Signature | Advanced | Kinetic | Prophet 21 | Eclipse | BisTrack |
In-app notifications to schedule upgrades | ||||||||
Real-time stock levels | ||||||||
View quotes, orders and invoices | ||||||||
View shipping details | ||||||||
Restricted lists | ||||||||
Automated updates | ||||||||
Sales reps can place and manage orders on behalf of customers (Sales Rep feature) | ||||||||
Integration with CPQ | ||||||||
Integration with Quick Ship for rate shopping capability | ||||||||
Job contract pricing | ||||||||
Layered navigation | ||||||||
Magento certified extensions | ||||||||
Manage shopping lists and returns | ||||||||
Multi-storefront, themes | ||||||||
Multilingual, multicurrency | ||||||||
Multiple selling locations | ||||||||
Newsletters—sign up from within Epicor Commerce | ||||||||
Payment options (checkout) | ||||||||
Place repeat orders/re-orders | ||||||||
Product subscriptions | ||||||||
Product and catalog browsing offerings | ||||||||
Punchout capability | ||||||||
Related upsell/cross-sell/substitute products | ||||||||
Seamless integration with Kinetic, Prophet 21, BisTrack or Eclipse | ||||||||
Security—HTTPS, user ID, and password with Kinetic, Prophet 21, Eclipse or BisTrack | ||||||||
Shopping cart | ||||||||
Simple generation of consistent website "look and feel" | ||||||||
Site management | ||||||||
Social media and banners | ||||||||
Specific and recommended product lists | ||||||||
Supplier Connect | ||||||||
User-defined attributes | ||||||||
User-defined fields (from the ERP) | ||||||||
User-defined fields (from Epicor Commerce) |
Feature | Express | Base | Signature | Advanced |
Target Segment |
B2B Only | B2B/B2C | B2B/B2C | B2B/B2C |
Market Position |
No Front End or SEO |
Quick Setup |
Marketing Blocks |
Custom Coding |
Payments | AR Payment |
Payment on Account Checkout (Credit Card, Terms, PayPal, Amazon) |
Payment on Account Checkout (Credit Card, Terms, PayPal, Amazon) | Custom Integrations Supported |
Deployments | SaaS Only | SaaS Only | SaaS Only | SaaS/ On-Prem |
Fraud/Tax/Auth | — | — | — | Third-Party Integration |
Epicor CPQ | — | Catalog Integration | Catalog Integration | Catalog Integration |
Epicor Quick Ship Rate Shopping |